Course No | Course Title | Units |
1 | Human Anatomy (Theory, Practicals) | 60 (Theory), 30 (Practicals) |
2 | Human Physiology (Theory, Practicals) | 60 (Theory), 30 (Practicals) |
3 | Ocular Anatomy (Theory, Practicals) | 60(Theory), 30(Practicals) |
4 | Ocular Physiology (Theory, Practicals) | 60(Theory), 30(Practicals) |
5 | Physical Optics (Theory, Practicals) | 160(Theory), 80(Practicals) |
6 | Geometrical Optics (Theory, Practicals) | 160(Theory), 80(Practicals) |
7 | Biochemistry | 120 |
Course No | Course Title | Units |
1 | Basic Optics (Optometric & Dispensing) | 120(Theory), 60 (Practical) |
2 | Visual Optics I & II | 80(Theory), 20(Practical) |
3 | Ocular Diseases I & II | 160(Theory), 40(Practical) |
4 | Microbiology, Pathology | 120(Theory) |
5 | Pharmacology, Nutrition | 120(Theory) |
6 | Optometric Instruments | 80(Theory), 40(Practical) |
7 | Optometric Practicals And Hands-On | |
8 | Clinical Training (In-House & Opd) |
Course No | Course Title | Units |
1 | Contact Lens (I & II) | 100(Theory), 40(Practical) |
2 | Binocular Vision & Orthoptics | 100(Theory), 40(Practical) |
3 | Low Vision Paediatric and Geriatric Optometry | 60(Theory), 20(Practical) |
4 | Occuational & Community Optometry & Sports Vision | 80 (Theory), 10(Practical) |
5 | Major Eye Disease & Systemic Disease | 80 (Theory), 20(Practical) |
6 | Clinical Training, Hands-On Patient Management (OPD) | 400 Hrs |
7 | Contact Lens Training (CL Clinic) | 50 Hrs |
8 | Binocular Vision Ortoptics Training (OPD VT Unit) | 60 Hrs |
9 | Low Vision Management (LVA Clinic) | 50 Hrs |
In terms of community eye health exposure, students are posted at Sanjeevani Health and Relief committee which cadre for total check-up in remote villages of Gujarat and also various camps arranged by Nagri Municipal Hospital and Ahmedabad Municipal Corporation.
Research Thesis is compulsory to submit at the end of Internship.
Sr.No | Subjects | Units |
1 | Basic Science | 30 Hrs |
2 | Applied Optics I | 110 Hrs (Theory + Practical) |
3 | Contact Lenses I | 110 Hrs (Theory + Practical) |
4 | Clinical Optometry I | 56 Hrs |
5 | Binocular Vision, Orthoptics I | 56 Hrs |
6 | Journal Club | 28 Hrs |
7 | Clinical Meet | 28 Hrs |
Sr.No | Subjects | Units |
1 | Applied Optics II & Professional Optometry | 110 Hrs |
2 | Contact Lens II | 100 Hrs |
3 | Clinical Optometry II | 56 Hrs |
4 | Binocular Vision, Orthoptics II & Low Vision | 56 Hrs |
5 | Research Methodologies & Project Work | 20 Hrs |
6 | Journal Club | 28 Hrs |
7 | Clinical Meet | 28 Hrs |